Skip to content
Dealer logo
Guy's Outdoor Equipment
Guy's Outdoor Equipment
1701 Main St Lewiston, ID 83501 (208) 746-0381
Map & Hours
  • Home
  • Inventory
    • Inventory
    • New In Stock Inventory
    • Pre-Owned Inventory
    • Finance
    • Value Your Trade
    • Polaris Timbersled
    • Indian Motorcycle
  • Parts
  • Service
    • Service
    • Schedule Service
  • Dealer Info
    • Dealer Info
    • Map & Hours
    • Meet Our Staff
    • Employment
    • Customer Reviews
    • Leave a review
    • Photos
    • Virtual Tour
  • Contact Us
  • Toggle website search
Menu Close
  • Home
  • Inventory
    • Inventory
    • New In Stock Inventory
    • Pre-Owned Inventory
    • Finance
    • Value Your Trade
    • Polaris Timbersled
    • Indian Motorcycle
  • Parts
  • Service
    • Service
    • Schedule Service
  • Dealer Info
    • Dealer Info
    • Map & Hours
    • Meet Our Staff
    • Employment
    • Customer Reviews
    • Leave a review
    • Photos
    • Virtual Tour
  • Contact Us
  • Toggle website search

Toro / Zero Turn Mowers

Commercial

2000 Series 48 in. (122 cm) 24.5 hp 708 cc

2000 Series 52 in. (132 cm) 24.5 hp 708 cc

2000 Series 60 in. (152 cm) 24.5 hp 708 cc

2000 Series HDX Pro 60 in. (152 cm) 28 hp 810 cc

2000 Series MyRIDE HDX 52 in 23.5 hp 726 cc

2000 Series MyRIDE HDX 52 in 23.5 hp 747cc

2000 Series MyRIDE HDX 52 in. (132 cm) 23.5 hp 726 cc

2000 Series MyRIDE HDX 60 in. (152 cm) 23.5 hp 726 cc

4000 Series 48 in. (122 cm) 24.5 hp 852cc

4000 Series 52 in. (132 cm) 25.5 hp 852cc

4000 Series 60 in. (152 cm) 25.5 hp 852cc

4000 Series 60 in. (152 cm) 26.5 hp 747cc

4000 Series HDX Pro 52 in. (132 cm) 31 hp 999cc

4000 Series HDX Pro 60 in. (152 cm) 31 hp 999cc

4000 Series HDX Pro XL 60 in. (152 cm) 31 hp 999cc

4000 Series HDX Pro XL 60 in. (152 cm) 35 hp 999cc

4000 Series HDX Pro XL 72 in. (183 cm) 35 hp 999 cc

4000 Series MyRIDE HDX 52 in. (132 cm) 31 hp 999cc

4000 Series MyRIDE HDX 60 in. (152 cm) 31 hp 999cc

4000 Series MyRIDE HDX 60 in. 35 hp 999cc

4000 Series MyRIDE HDX Pro XL 60 in. 35 hp 999cc

4000 Series MyRIDE HDX Pro XL 72 in. 35 hp 999cc

4000 Series MyRIDE® HDX 60 in. (152 cm) 31 hp 999cc

4000 Series Pro XL 60 in. (152 cm) 25.5 hp 852cc

4000 Series Pro XL 60 in. (152 cm) 26.5 hp 747cc

5000 Series 52 in. (132 cm) 25 hp EFI 747cc

5000 Series 60 in. (152 cm) 25 hp 747cc

5000 Series 60 in. (152 cm) 25 hp EFI 747cc

5000 Series 60 in. (152 cm) 25.5 hp 852cc

5000 Series 72 in. (183 cm) 26.5 hp EFI 747cc

5000 Series 72 in. (183 cm) 26.5 hp EFI 747cc Airless radial

5000 Series MyRIDE 52 in. (132 cm) 25 hp EFI 747cc

5000 Series MyRIDE 52 in. (132 cm) 26.5 hp EFI 747cc

5000 Series MyRIDE 60 in. (152 cm) 25 hp EFI 747cc

5000 Series MyRIDE 60 in. (152 cm) 26.5 hp EFI 747cc

5000 Series Rear Discharge 60 in. (152 cm) 25 hp EFI 747cc

5000 Series Rear Discharge 60 in. (152 cm) 26.5 hp EFI 747cc

5000 Series Rear Discharge 72 in. (183 cm) 26.5 hp EFI 747cc

6000 Series 60 in. (152 cm) 26.5 hp 747cc

6000 Series 60 in. (152 cm) 31 hp 999cc

6000 Series 60 in. (152 cm) 31 hp 999cc Airless radial

6000 Series 60 in. (152 cm) 37 hp 993 cc

6000 Series 60 in. (152 cm) 37 hp 993 cc ETC

6000 Series 60 in. (152 cm) 38 hp 999cc

6000 Series 60 in. (152 cm) 38 hp 999cc w/Horizon Technology

6000 Series 72 in. (183 cm) 26.5 hp 747cc

6000 Series 72 in. (183 cm) 31 hp 999cc

6000 Series 72 in. (183 cm) 37 hp 993 cc

6000 Series 72 in. (183 cm) 37 hp 993 cc ETC

6000 Series 72 in. (183 cm) 38 hp 999cc

6000 Series 72 in. (183 cm) 38 hp 999cc w/Horizon Technology

6000 Series MyRIDE 60 in. (152 cm) 31 hp 921cc

6000 Series MyRIDE 72 in. (183 cm) 31 hp 921cc

7500-D Series 144 in. (366 cm) 44 hp 1568cc Diesel Rear Discharge

7500-D Series 60 in. (152 cm) 25 hp 1267 cc Diesel

7500-D Series 60 in. (152 cm) 25 hp 1267cc Diesel Rear Discharge

7500-D Series 72 in. (183 cm) 25 hp 1267cc Diesel

7500-D Series 72 in. (183 cm) 25 hp 1267cc Diesel Rear Discharge

7500-D Series 72 in. (183 cm) 37 hp 1642cc Diesel

7500-D Series 72 in. (183 cm) 37 hp 1642cc Diesel Rear Discharge

7500-D Series 96 in. (244 cm) 37 hp 1642cc Diesel Rear Discharge

7500-G Series 96 in. (244 cm) 38 hp

8000 Series 42 in. (106.7 cm) 25 hp 725cc

8000 Series 42 in. (106.7 cm) 25 hp 725cc CARB Compliant

8000 Series 42 in. (106.7 cm) 26.5 hp 747cc (California Model)

8000 Series 48 in. (122 cm) 23 hp 747cc

8000 Series 48 in. (122 cm) 23 hp 747cc CARB Compliant

8000 Series 48 in. (122 cm) 26.5 hp 747cc (California Model)

Greensmaster eTriFlex 3360

Greensmaster eTriFlex 3360 with GeoLink Mow

Greensmaster eTriFlex 3370

Z Master MyRIDE Revolution 60 in. (152 cm)

Z Master Revolution 48 in. (122 cm)

Z Master Revolution 52 in. (132 cm)

Z Master Revolution 60 in. (152 cm)

Z Master Revolution Rear Discharge 60 in. (152 cm)

Residential

34 in. (86 cm) TimeCutter Zero Turn Mower

42 in. (107 cm) TimeCutter MyRIDE Zero Turn Mower

42 in. (107 cm) TimeCutter Zero Turn Mower

42 in. (107 cm) TimeCutter Zero Turn Mower 15.5 HP Briggs & Stratton

42 in. (107 cm) TimeCutter Zero Turn Mower 22 hp Briggs & Stratton

48 in. (122 cm) TITAN MyRIDE Zero Turn Mower

48 in. (122 cm) TITAN Zero Turn Mower

50 in. (127 cm) TimeCutter Max MyRide Zero Turn Mower

50 in. (127 cm) TimeCutter Max Zero Turn Mower 77501

54 in. (137 cm) TimeCutter Max Havoc MyRide Zero Turn Mower

54 in. (137 cm) Timecutter Max Havoc Zero Turn Mower

54 in. (137 cm) TimeCutter Max MyRide Zero Turn Mower

54 in. (137 cm) TimeCutter Max Zero Turn Mower

54 in. (137 cm) TITAN MyRIDE Zero Turn Mower

54 in. (137 cm) TITAN Zero Turn Mower

60 in. (152 cm) TimeCutter Max Havoc MyRIDE Zero Turn Mower

60 in. (152 cm) TimeCutter Max Zero Turn Mower

60 in. (152 cm) TimeCutter MyRIDE Max Zero Turn Mower

60 in. (152 cm) TITAN MAX MyRIDE Zero Turn Mower

60 in. (152 cm) TITAN Zero Turn Mower

60 in. (152 cm) TITAN Zero Turn Mower Kawasaki

60V MAX 42 in. (107 cm) TimeCutter Zero Turn Mower - (4) 10.0Ah Batteries Included

60V MAX 54 in. (137 cm) TimeCutter MyRIDE Zero Turn Mower - (5) 10.0Ah & (1) 4.0Ah Batteries Include

Guy's Outdoor Equipment Logo Guy's Outdoor Equipment

Quick Links

  • Home
  • Inventory
  • Value Your Trade
  • Services
  • About Us
  • Contact

Guy's Outdoor Equipment

  • Privacy Policy
  • Terms & Conditions
  • Sitemap
Copyright - WordPress Theme by OceanWP

Copyright © 2026. All Rights Reserved | Privacy Policy | Terms & Conditions